Table of Contents
WPL Schedule 2023, Match List, Teams List, Auction, Time Table, Start Date, Schedule 2023 PDF, Format Match List and Venue, Live Telecast In India And Live Streaming In India. The Women’s Premier League, a women’s franchise Twenty20 cricket league run by the Board of Control for Cricket in India, will begin its first season in 2023. The tournament will be known as the Tata WPL 2023. A total of Five teams will compete in the tournament, which is slated to take place from March 4 to March 26 in 2023.
The focus now changes to the on-field struggle as the Mumbai Indians, Royal Challengers Bangalore, and other teams compete for a chance at glory after money was spilled at the auction window. The WPL’s debut season is covered in detail here, along with details on WPL Schedule 2023, WPL Team List, WPL 2023 Squads, WPL 2023 Format, WPL 2023 Live Streaming, and WPL 2023 Live Telecast details.
IPL 2023 | Australia tour of India 2023 | Dream11 Prediction | Fantasy Cricket Tips | Cricket Match Prediction Today | Cricket News | Cricket Live Score
WPL Schedule 2023 with PDF
According to the WPL schedule 2023, three of the five competing teams appear to go to the playoffs, with the first-place team going straight to the title game and the second-and third-place teams facing off in the Eliminator.
The 22-match league will have five days off, with the first one being on March 17 and the second break occurring two days later on March 19. The following two are on March 22 and 23, following the conclusion of the league stage.
The Eliminator is on March 24 at CCI and with the final on March 26 at DY Patil Stadium after the fifth and final off day on March 25. As anticipated, CCI and DY Patil Stadium in Mumbai will host all of the WPL 2023 games.
Date | Match | Time | Venue |
March 4 | Gujarat Giants vs Mumbai Indians | 7:30 PM | DY Patil Stadium |
March 5 | Royal Challengers Bangalore vs Delhi Capitals | 3:30 PM | Brabourne – CCI |
March 5 | UP Warriorz vs Gujarat Giants | 7:30 PM | DY Patil Stadium |
March 6 | Mumbai Indians vs Royal Challengers Bangalore | 7:30 PM | Brabourne – CCI |
March 7 | Delhi Capitals vs UP Warriorz | 7:30 PM | DY Patil Stadium |
March 8 | Gujarat Giants vs Royal Challengers Bangalore | 7:30 PM | Brabourne – CCI |
March 9 | Delhi Capitals vs Mumbai Indians | 7:30 PM | DY Patil Stadium |
March 10 | Royal Challengers Bangalore vs UP Warriorz | 7:30 PM | Brabourne – CCI |
March 11 | Gujarat Giants vs Delhi Capitals | 7:30 PM | DY Patil Stadium |
March 12 | UP Warriorz vs Mumbai Indians | 7:30 PM | Brabourne – CCI |
March 13 | Delhi Capitals vs Royal Challengers Bangalore | 7:30 PM | DY Patil Stadium |
March 14 | Mumbai Indians vs Gujarat Giants | 7:30 PM | Brabourne – CCI |
March 15 | UP Warriorz vs Royal Challengers Bangalore | 7:30 PM | DY Patil Stadium |
March 16 | Delhi Capitals vs Gujarat Giants | 7:30 PM | Brabourne – CCI |
March 18 | Mumbai Indians vs UP Warriorz | 3:30 PM | DY Patil Stadium |
March 18 | Royal Challengers Bangalore vs Gujarat Giants | 7:30 PM | Brabourne – CCI |
March 20 | Gujarat Giants vs UP Warriorz | 3:30 PM | Brabourne – CCI |
March 20 | Mumbai Indians vs Delhi Capitals | 7:30 PM | DY Patil Stadium |
March 21 | Royal Challengers Bangalore vs Mumbai Indians | 3:30 PM | DY Patil Stadium |
March 21 | UP Warriorz vs Delhi Capitals | 7:30 PM | Brabourne – CCI |
March 24 | Eliminator | 7:30 PM | DY Patil Stadium |
March 26 | Final | 7:30 PM | Brabourne – CCI |
WPL 2023 Team List And Owner Details
Team Name | Owner | City | Captain | Amount |
UP Warriorz | Capri Global | Lucknow | Alyssa Healy | INR 757 Cr |
Delhi Capitals | JSW–GMR | Delhi | TBA | INR 810 Cr |
Royal Challengers Bangalore | Diageo | Bengaluru | Smriti Mandhana | INR 901 Cr |
Mumbai Indians | Reliance Industries | Mumbai | Harmanpreet Kaur | INR 912.99 Cr |
Gujarat Giants | Adani Group | Ahmedabad | TBA | INR 1289 Cr |
IPL 2023 | India National Cricket Team | IND vs AUS 2023 | India vs Australia 2023
WPL 2023 Auction
The players who were sold during the WPL auction are listed below (prices are in Indian rupees). The auction resulted in the sale of 87 players, 30 of whom were foreign players.
Name | National side | Team | Price |
Smriti Mandhana | India | Royal Challengers Bangalore | ₹3.4 crore (US$430,000) |
Harmanpreet Kaur | India | Mumbai Indians | ₹1.8 crore (US$230,000) |
Sophie Devine | New Zealand | Royal Challengers Bangalore | ₹50 lakh (US$63,000) |
Ashleigh Gardner | Australia | Gujarat Giants | ₹3.2 crore (US$400,000) |
Ellyse Perry | Australia | Royal Challengers Bangalore | ₹1.7 crore (US$210,000) |
Sophie Ecclestone | England | UP Warriorz | ₹1.8 crore (US$230,000) |
Deepti Sharma | India | UP Warriorz | ₹2.6 crore (US$330,000) |
Renuka Singh | India | Royal Challengers Bangalore | ₹1.5 crore (US$190,000) |
Nat Sciver-Brunt | England | Mumbai Indians | ₹3.2 crore (US$400,000) |
Tahlia McGrath | Australia | UP Warriorz | ₹1.4 crore (US$180,000) |
Beth Mooney | Australia | Gujarat Giants | ₹2 crore (US$250,000) |
Shabnim Ismail | South Africa | UP Warriorz | ₹1 crore (US$130,000) |
Amelia Kerr | New Zealand | Mumbai Indians | ₹1 crore (US$130,000) |
Sophia Dunkley | England | Gujarat Giants | ₹60 lakh (US$75,000) |
Jemimah Rodrigues | India | Delhi Capitals | ₹2.2 crore (US$280,000) |
Meg Lanning | Australia | Delhi Capitals | ₹1.1 crore (US$140,000) |
Shafali Verma | India | Delhi Capitals | ₹2 crore (US$250,000) |
Annabel Sutherland | Australia | Gujarat Giants | ₹70 lakh (US$88,000) |
Harleen Deol | India | Gujarat Giants | ₹40 lakh (US$50,000) |
Pooja Vastrakar | India | Mumbai Indians | ₹1.9 crore (US$240,000) |
Deandra Dottin | West Indies | Gujarat Giants | ₹60 lakh (US$75,000) |
Yastika Bhatia | India | Mumbai Indians | ₹1.5 crore (US$190,000) |
Richa Ghosh | India | Royal Challengers Bangalore | ₹1.9 crore (US$240,000) |
Alyssa Healy | Australia | UP Warriorz | ₹70 lakh (US$88,000) |
Anjali Sarvani | India | UP Warriorz | ₹55 lakh (US$69,000) |
Rajeshwari Gayakwad | India | UP Warriorz | ₹40 lakh (US$50,000) |
Radha Yadav | India | Delhi Capitals | ₹40 lakh (US$50,000) |
Shikha Pandey | India | Delhi Capitals | ₹60 lakh (US$75,000) |
Sneh Rana | India | Gujarat Giants | ₹75 lakh (US$94,000) |
Marizanne Kapp | South Africa | Delhi Capitals | ₹1.5 crore (US$190,000) |
Parshavi Chopra | India | UP Warriorz | ₹10 lakh (US$13,000) |
Titas Sadhu | India | Delhi Capitals | ₹25 lakh (US$31,000) |
Shweta Sehrawat | India | UP Warriorz | ₹40 lakh (US$50,000) |
S. Yashasri | India | UP Warriorz | ₹10 lakh (US$13,000) |
Kiran Navgire | India | UP Warriorz | ₹30 lakh (US$38,000) |
Sabbineni Meghana | India | Gujarat Giants | ₹30 lakh (US$38,000) |
Erin Burns | Australia | Royal Challengers Bangalore | ₹30 lakh (US$38,000) |
Heather Graham | Australia | Mumbai Indians | ₹30 lakh (US$38,000) |
Grace Harris | Australia | UP Warriorz | ₹75 lakh (US$94,000) |
Georgia Wareham | Australia | Gujarat Giants | ₹75 lakh (US$94,000) |
Alice Capsey | England | Delhi Capitals | ₹75 lakh (US$94,000) |
Issy Wong | England | Mumbai Indians | ₹30 lakh (US$38,000) |
Mansi Joshi | India | Gujarat Giants | ₹30 lakh (US$38,000) |
Devika Vaidya | India | UP Warriorz | ₹1.4 crore (US$180,000) |
Amanjot Kaur | India | Mumbai Indians | ₹50 lakh (US$63,000) |
Dayalan Hemalatha | India | Gujarat Giants | ₹30 lakh (US$38,000) |
Lauren Bell | England | UP Warriorz | ₹30 lakh (US$38,000) |
Monica Patel | India | Gujarat Giants | ₹30 lakh (US$38,000) |
Tara Norris | United States | Delhi Capitals | ₹10 lakh (US$13,000) |
Laura Harris | Australia | Delhi Capitals | ₹45 lakh (US$56,000) |
Dhara Gujjar | India | Mumbai Indians | ₹10 lakh (US$13,000) |
Jasia Akhter | India | Delhi Capitals | ₹20 lakh (US$25,000) |
Disha Kasat | India | Royal Challengers Bangalore | ₹10 lakh (US$13,000) |
Laxmi Yadav | India | UP Warriorz | ₹10 lakh (US$13,000) |
Indrani Roy | India | Royal Challengers Bangalore | ₹10 lakh (US$13,000) |
Minnu Mani | India | Delhi Capitals | ₹30 lakh (US$38,000) |
Shreyanka Patil | India | Royal Challengers Bangalore | ₹10 lakh (US$13,000) |
Kanika Ahuja | India | Royal Challengers Bangalore | ₹35 lakh (US$44,000) |
Tanuja Kanwer | India | Gujarat Giants | ₹50 lakh (US$63,000) |
Saika Ishaque | India | Mumbai Indians | ₹10 lakh (US$13,000) |
Asha Shobana | India | Royal Challengers Bangalore | ₹10 lakh (US$13,000) |
Hayley Matthews | West Indies | Mumbai Indians | ₹40 lakh (US$50,000) |
Heather Knight | England | Royal Challengers Bangalore | ₹40 lakh (US$50,000) |
Taniya Bhatia | India | Delhi Capitals | ₹30 lakh (US$38,000) |
Sushma Verma | India | Gujarat Giants | ₹60 lakh (US$75,000) |
Poonam Yadav | India | Delhi Capitals | ₹30 lakh (US$38,000) |
Jess Jonassen | Australia | Delhi Capitals | ₹50 lakh (US$63,000) |
Hurley Gala | India | Gujarat Giants | ₹10 lakh (US$13,000) |
Sneha Deepthi | India | Delhi Capitals | ₹30 lakh (US$38,000) |
Arundhati Reddy | India | Delhi Capitals | ₹30 lakh (US$38,000) |
Chloe Tyron | South Africa | Mumbai Indians | ₹30 lakh (US$38,000) |
Dane van Niekerk | South Africa | Royal Challengers Bangalore | ₹30 lakh (US$38,000) |
Preeti Bose | India | Royal Challengers Bangalore | ₹30 lakh (US$38,000) |
Simran Shaikh | India | UP Warriorz | ₹10 lakh (US$13,000) |
Aparna Mondal | India | Delhi Capitals | ₹10 lakh (US$13,000) |
Ashwani Kumari | India | Gujarat Giants | ₹35 lakh (US$44,000) |
Humairaa Kaazi | India | Mumbai Indians | ₹10 lakh (US$13,000) |
Poonam Khemnar | India | Royal Challengers Bangalore | ₹10 lakh (US$13,000) |
Komal Zanzad | India | Royal Challengers Bangalore | ₹25 lakh (US$31,000) |
Parunika Sisodia | India | Gujarat Giants | ₹10 lakh (US$13,000) |
Priyanka Bala | India | Mumbai Indians | ₹20 lakh (US$25,000) |
Megan Schutt | Australia | Royal Challengers Bangalore | ₹40 lakh (US$50,000) |
Shabnam Shakil | India | Gujarat Giants | ₹10 lakh (US$13,000) |
Sonam Yadav | India | Mumbai Indians | ₹10 lakh (US$13,000) |
Jintimani Kalita | India | Mumbai Indians | ₹10 lakh (US$13,000) |
Neelam Bisht | India | Mumbai Indians | ₹10 lakh (US$13,000) |
Sahana Pawar | India | Royal Challengers Bangalore | ₹10 lakh (US$13,000) |
WPL 2023 Sqauds
Delhi Capitals WPL full squad: Jemimah Rodrigues (2.2 crore), Meg Lanning (1.1 crore), Shafali Verma (2 crore), Radha Yadav (40 lakh), Shikha Pandey (60 lakh), Marizanne Kapp (1.5 crore), Titas Sadhu (25 lakh), Alice Capsey (75 lakh), Tara Norris (10 lakh), Laura Harris (45 lakh), Jasia Akhter (20 lakh), Minnu Mani (20 lakh), Taniya Bhatia (30 lakh), Poonam Yadav (30 lakh), Jess Jonassen (50 lakh), Sneha Deepthi (30 lakh), Arundhati Reddy (30 lakh), Aparna Mandal (10 lakh)
Mumbai Indians WPL full squad: Harmanpreet Kaur (1.8 crore), Nat Sciver (3.2 crore), Amelia Kerr (1 crore), Pooja Vastrakar (1.9 crore), Yastika Bhatia (1.5 crore), Heather Graham (30 lakh), Isabelle Wong (30 lakh), Amanjot Kaur (50 lakh), Dhara Gujjar (10 lakh), Saika Ishaque (10 lakh), Hayley Mathews (40 lakh), Chloe Tryon (30 lakh), Humairaa Kaazi (10 lakh), Priyanka Bala (20 lakh), Sonam Yadav (10 lakh), Jintimani Kalita (10 lakh), Neelam Bisht (10 lakh)
Royal Challengers Bangalore RCB WPL full squad: Smriti Mandhana (3.4 crore), Sophie Devine (50 lakh), Ellyse Perry (1.7 crore), Renuka Singh Thakur (1.5 crore), Richa Ghosh (1.9 crore), Erin Burns (30 lakh), Disha Kasat (10 lakh), Indrani Roy (10 lakh), Shreyanka Patil (10 lakh), Kanika Ahuja (35 lakh), Asha Shobana (10 lakh), Heather Knight (40 lakh), Dane van Niekerk (30 lakh), Preeti Bose (30 lakh), Poonam Khemnar (10 lakh), Komal Zanzad (25 lakh), Meghan Schutt (40 lakh), Sahana Pawar (10 lakh)
UP Warriorz WPL full squad: Sophie Ecclestone (1.8 crore), Deepti Sharma (2.6 crore), Tahlia McGrath (1.4 crore), Shabnim Ismail (1 crore), Alyssa Healy (70 lakh), Anjali Sarvani (55 lakh), Rajeshwari Gayakwad (40 lakh), Parshavi Chopra (10 lakh), Shweta Sehrawat (40 lakh), S Yashasri (10 lakh), Kiran Navgire (30 lakh), Grace Harris (75 lakh), Devika Vaidya (1.4 crore), Lauren Bell (30 lakh), Laxmi Yadav (10 lakh), Simran Shaikh (10 lakh)
Gujarat Giants WPL full squad: Ashleigh Gardner (3.2 crore), Beth Mooney (2 crore), Sophie Dunkley (60 lakh), Anna Sutherland (70 lakh), Harleen Deol (40 lakh), Deandra Dottin (60 lakh), Sneh Rana (75 lakh), S Meghana (30 lakh), Georgia Wareham (75 lakh), Mansi Joshi (30 lakh), D Hemalatha (30 lakh), Monica Patel (30 lakh), Tanuja Kanwer (50 lakh), Sushma Verma (60 lakh), Hurley Gala (10 lakh), Ashwani Kumari (35 lakh), Parunika Sisodia (10 lakh), Shabnam Shakil (10 lakh)
Virat Kohli | Rohit Sharma | Rishabh Pant | KL Rahul | Suryakumar Yadav | Sanju Samson | Shreyas Iyer | Yuzvendra Chahal | Jasprit Bumrah
WPL 2023 Format
The Round Robin format with Group Structure and Playoffs will be used in the WPL 2023. The WPL 2023 Format information is as follows:
- There will be a total of 20 league games with all five competing teams facing off against one another twice.
- There will be a total of 20 league games with all five competing teams facing off against one another twice.
- The winner of the WPL 2023 Points Table will automatically qualify for the championship game.
- The teams that finished second and third will face off in the elimination game.
- The WPL 2023 final match will feature the winner of the eliminator as the second finalist.
The BCCI has also stated that March will continue to be the WPL window. The WPL may have “33-34” matches starting in the 2026 season, although the BCCI hasn’t provided any additional information about the format of the competition.
WPL 2023 Live Telecast In India And Live Streaming Details
Viacom 18 had paid INR 951 crore for the exclusive right to broadcast the inaugural women’s Premier League on TV and online over a five-year period beginning in 2023. In India, Jio Cinema and the Sports18 TV channel will both air the WPL 2023
#WPL #Schedule #Match #List #Teams #List #Auction #Time #Table #Start #Date #Schedule #PDF #Format #Match #List #Venue #Live #Telecast #India #Live #Streaming #India