Australia, 19 December 2023 | Leigh Rogers
It has been an distinctive 12 months in Australian tennis, with lots of our athletes shining brightly on the world’s stage.
Storm Hunter was a standout performer, changing into the primary Australian in 17 years to high the WTA Tour doubles rankings at 12 months’s finish.
The 29-year-old Hunter is amongst a outstanding 17 athletes prone to finish a memorable 12 months at world No.1 of their respective divisions.
There are 9 Australians set to conclude 2023 as world No.1 on the ITF Masters Tour, together with 70-year-old Sally Van Rensburg and 72-year-old Andrew Rae.
An additional 4 Australians will end as year-end No.1s within the Worldwide Blind Tennis Affiliation rankings, whereas three Australians high the Virtus rankings for athletes with an mental impairment.
Australian year-end No.1s | |
Participant | Division |
Storm Hunter (WA) | WTA Tour girls’s doubles |
Brendon Lee Moore (NSW) | ITF Masters 35+ males’s singles |
Morgan Younger (Vic) | ITF Masters 50+ combined doubles |
Garry Nadebaum (SA) | ITF Masters 55+ males’s doubles |
Kerryn Cyprien (Qld) | ITF Masters 55+ combined doubles |
David Evans (Qld) | ITF Masters 55+ combined doubles |
Ros Balodis (ACT) | ITF Masters 65+ girls’s singles ITF Masters 65+ combined doubles |
Glenn Busby (Vic) | ITF Masters 65+ males’s singles ITF Masters 65+ males’s doubles |
Sally Van Rensburg (Vic) | ITF Masters 70+ girls’s doubles |
Andrew Rae (Vic) | ITF Masters 70+ males’s doubles |
Courtney Webeck (NSW) | IBTA B2 girls |
Michael Leigh (NSW) | IBTA B3 males |
Grace Hobbs (NSW) | IBTA B4 girls |
Ross Patterson (Vic) | IBTA B4 males |
Archie Graham (Qld) | Virtus II-1 males’s singles |
Timothy Gould (Qld) | Virtus II-2 males’s singles |
Hunter Thompson (Qld) | Virtus II-3 males’s singles |
Discover your method to play: Go to play.tennis.com.au to get out on court docket and have some enjoyable!
#Seventeen #Australian #gamers #set #season #world #No.1s #December #Information #Information #Options #Information #Occasions