The manufacturing unit #6 Porsche Penske 963 of Laurens Vanthoor was circulating a number of seconds away from the #8 Toyota GR010 HYBRID pushed by Ryo Hirakawa after 18 hours of racing at Le Mans, with marshals nonetheless changing the limitations at Indianapolis beneath the warning interval.
Coronary heart of Racing driver Daniel Mancinelli was being lapped by the #51 Ferrari LMH automobile when the Italian misplaced management of the #27 Aston Martin Vantage GT3 on his personal and slammed closely into the limitations, together with his automobile going airbone and touchdown the other way up on the monitor.
Mancinelli walked away unscathed from the crash, however the SC needed to be deployed to get better the automobile and exchange the tyre limitations on the within the banked left-hander.
The #6 Porsche of Vanthoor was main the race by 18s when the SC bunched the sphere again up, having jumped the #8 Toyota within the earlier spherical of pitstops.
Mockingly, it was a crash for the sister #4 Penske automobile that had helped Vanthoor circle into the lead, with the Belgian pitting beneath a gradual zone attributable to Felipe Nasr shedding the rear-end of his 963 on slick tyres into Indianapolis. The incident put the extra Penske IMSA entry out of the race.
The #8 Toyota had been main the Hypercar class till that time, with Hirakawa having made a clear restart within the seventeenth hour after the racing lastly resumed after a four-hour security automobile interval.
#8 Toyota Gazoo Racing Toyota GR010 – Hybrid: Sebastien Buemi, Brendon Hartley, Ryo Hirakawa
Picture by: Alexander Trienitz
Hirakawa had pitted a number of laps earlier than Nasr’s off in inexperienced circumstances, which allowed Vanthoor to leap into the lead, however was nonetheless operating a cushty second forward of the sister #7 automobile pushed by Nyck de Vries.
De Vries was the primary Hypercar runner to modify to slick tyres as he was already resulting from make a pitstop, having been operating out of kilter with its rivals. Nevertheless, that additionally meant that he needed to return to the pitlane beneath the security automobile for extra gas, which dropped him down the order.
The #2 Cadillac was the primary beneficiary as Earl Bamber assumed third place, however he’s but to finish his pitstop. Fourth place is being held by the #5 Porsche of Frederic Makoweicki, who fended off Robert Shwartzman within the #83 AF Corse Ferrari earlier than the security automobile interval.
The #50 Ferrari of Antonio Fuoco was operating proper behind the duo and continues to carry sixth, forward of the #7 Toyota now pushed by de Vries’ team-mate Kamui Kobayashi.
The LMP2 class featured plenty of adjustments within the final three hours, because the order shuffled throughout each pitstop section.
On the finish of hour 18, Ben Barnicoat was again in entrance within the #183 AF Corse ORECA-07, forward of the #22 United Autosports automobile now pushed by Oliver Jarvis.
Vector Sport additionally made headways after placing platinum-rated Patrick Pilet within the automobile, whereas the #37 Cool Racing dropped to fourth as Lorenzo Fluxa took over.
In LMGT3, the class-leading #92 Manthey PureRxcing Porsche 911 GT3 R dropped out of rivalry with gearbox points, as Klaus Bachler introduced the automobile into the storage shortly after the race went inexperienced once more. It took 24 minutes for the German squad to repair the issue, which meant it misplaced 5 laps and within the decrease areas of the highest 20.
The sister #91 Manthey EMA Porsche of Richard Lietz took over the baton from Bachler, however dropped to 3rd late within the 18th hour after making a pitstop.
That put Gregoire Saucy in entrance within the #59 United Autosports McLaren 720S GT3, forward of the #87 ASP Lexus RC F GT3 of Jack Hawksworth.
Outcomes after Hour 18:
POS | # | CLASS | TEAM | CAR | LAPS | GAPS |
---|---|---|---|---|---|---|
1 | 6 | Hypercar H | PORSCHE PENSKE MOTORSPORT | 221 | – | |
2 | 8 | Hypercar H | TOYOTA GAZOO RACING | 221 | 1.386 | |
3 | 2 | Hypercar H | CADILLAC RACING | 221 | 2:25.244 | |
4 | 5 | Hypercar H | PORSCHE PENSKE MOTORSPORT | 221 | 2:26.548 | |
5 | 83 | Hypercar H | AF CORSE | 221 | 2:30.160 | |
6 | 50 | Hypercar H | FERRARI AF CORSE | 221 | 2:31.051 | |
7 | 7 | Hypercar H | TOYOTA GAZOO RACING | 221 | 2:35.656 | |
8 | 12 | Hypercar H | HERTZ TEAM JOTA | 220 | 4:29.952 | |
9 | 38 | Hypercar H | HERTZ TEAM JOTA | 220 | 4:32.016 | |
10 | 3 | Hypercar H | CADILLAC RACING | 220 | 4:37.587 | |
11 | 51 | Hypercar H | FERRARI AF CORSE | 220 | 4:42.003 | |
12 | 19 | Hypercar H | LAMBORGHINI IRON LYNX | 219 | 2 laps | |
13 | 94 | Hypercar H | PEUGEOT TOTALENERGIES | 219 | 4:32.928 | |
14 | 311 | Hypercar H | WHELEN CADILLAC RACING | 219 | 4:33.988 | |
15 | 93 | Hypercar H | PEUGEOT TOTALENERGIES | 219 | 4:35.201 | |
16 | 63 | Hypercar H | LAMBORGHINI IRON LYNX | 219 | 1 lap | |
17 | 99 | Hypercar H | PROTON COMPETITION | 216 | 5 laps | |
18 | 11 | Hypercar H | ISOTTA FRASCHINI |
Isotta Fraschini Tipo6-C | 215 | 7:26.811 |
19 | 4 | Hypercar H | PORSCHE PENSKE MOTORSPORT | 211 | 10 laps | |
20 | 183 | LM P2 P/A | AF CORSE | 211 | 2:23.796 | |
21 | 22 | LM P2 | UNITED AUTOSPORTS | 210 | 11 laps | |
22 | 10 | LM P2 | VECTOR SPORT | 210 | 4:43.506 | |
23 | 37 | LM P2 | COOL RACING | 210 | 4:46.661 | |
24 | 34 | LM P2 | INTER EUROPOL COMPETITION | 210 | 2.774 | |
25 | 28 | LM P2 | IDEC SPORT | 210 | 3.480 | |
26 | 14 | LM P2 P/A | AO BY TF | 209 | 12 laps | |
27 | 33 | LM P2 P/A | DKR ENGINEERING | 209 | 11 laps | |
28 | 25 | LM P2 | ALGARVE PRO RACING | 208 | 12 laps | |
29 | 65 | LM P2 P/A | PANIS RACING | 208 | 13 laps | |
30 | 47 | LM P2 P/A | COOL RACING | 205 | 16 laps | |
31 | 24 | LM P2 | NIELSEN RACING | 205 | 2:23.072 | |
32 | 85 | LMGT3 | IRON DAMES |
Lamborghini Huracan LMGT3 Evo2 | 199 | 22 laps |
33 | 59 | LMGT3 | UNITED AUTOSPORTS |
McLaren 720S LMGT3 Evo | 199 | 4:36.420 |
34 | 87 | LMGT3 | AKKODIS ASP TEAM | 199 | 4:37.388 | |
35 | 91 | LMGT3 | MANTHEY EMA |
Porsche 911 GT3 R LMGT3 | 199 | 4:38.792 |
36 | 31 | LMGT3 | TEAM WRT | 199 | 4:41.206 | |
37 | 95 | LMGT3 | UNITED AUTOSPORTS |
McLaren 720S LMGT3 Evo | 199 | 4.636 |
38 | 78 | LMGT3 | AKKODIS ASP TEAM | 199 | 5.203 | |
39 | 88 | LMGT3 | PROTON COMPETITION | 199 | 6.142 | |
40 | 44 | LMGT3 | PROTON COMPETITION | 199 | 2:27.350 | |
41 | 86 | LMGT3 | GR RACING | 198 | 23 laps | |
42 | 55 | LMGT3 | VISTA AF CORSE | 198 | 4:44.307 | |
43 | 777 | LMGT3 | D’STATION RACING |
Aston Martin Vantage AMR LMGT3 | 198 | 1.520 |
44 | 155 | LMGT3 | SPIRIT OF RACE | 198 | 2:29.525 | |
45 | 82 | LMGT3 | TF SPORT | 197 | 24 laps | |
46 | 27 | LMGT3 | HEART OF RACING TEAM |
Aston Martin Vantage AMR LMGT3 | 196 | 25 laps |
47 | 70 | LMGT3 | INCEPTION RACING |
McLaren 720S LMGT3 Evo | 195 | 26 laps |
48 | 92 | LMGT3 | MANTHEY PURERXCING |
Porsche 911 GT3 R LMGT3 | 194 | 27 laps |
49 | 81 | LMGT3 | TF SPORT | 191 | 30 laps | |
50 | 60 | LMGT3 | IRON LYNX |
Lamborghini Huracan LMGT3 Evo2 | 186 | 35 laps |
51 | 23 | LM P2 P/A | UNITED AUTOSPORTS USA | 186 | 7:25.226 | |
52 | 77 | LMGT3 | PROTON COMPETITION | 146 | 75 laps | |
53 | 20 | Hypercar H | BMW M TEAM WRT | 92 | 129 laps | |
54 | 45 | LM P2 P/A | CROWDSTRIKE RACING BY APR | 149 | 72 laps | |
55 | 66 | LMGT3 | JMW MOTORSPORT | 112 | 108 laps | |
56 | 30 | LM P2 P/A | DUQUEINE TEAM | 112 | 109 laps | |
57 | 46 | LMGT3 | TEAM WRT | 109 | 112 laps | |
58 | 15 | Hypercar H | BMW M TEAM WRT | 102 | 119 laps | |
59 | 36 | Hypercar H | ALPINE ENDURANCE TEAM | 88 | 133 laps | |
60 | 9 | LM P2 | PROTON COMPETITION | 86 | 135 laps | |
61 | 35 | Hypercar H | ALPINE ENDURANCE TEAM | 75 | 146 laps | |
62 | 54 | LMGT3 | VISTA AF CORSE | 30 | 191 laps |
#Porsche #surges #forward #Toyota #security #automobile #returns