Australia, 15 September 2023 | tennis.com.au
The world’s finest gamers will compete throughout the nation all through January in Australia’s biggest-ever summer time of tennis.
Sydney, Perth, Brisbane, Adelaide, Hobart and Canberra will all host main occasions as gamers put together for the 112th version of the Australian Open.
The worldwide tennis season kicks off with the United Cup in Perth and Sydney from 29 December.
The Brisbane Worldwide returns to the Queensland Tennis Centre for the primary time since 2020, with a WTA 500 and ATP 250 match happening from 31 December to 7 January.
The Adelaide Worldwide, a WTA 500 and ATP 250 match, runs from 8 to 13 January.
In Tasmania, the 29th staging of the Hobart Worldwide, a WTA 250 occasion, options within the second week of January.
The Canberra Worldwide has been expanded and elevated to a mixed ATP Challenger 125 and WTA 125 match from 31 December to six January.
In a jam-packed summer time of tennis additional ITF, wheelchair and junior tournaments will happen forward of the Australian Open.
Australian Summer time of Tennis 2024 | |||
Date | Occasion | Location | Class |
29 December – 7 January | United Cup | Perth (RAC Area), Sydney (Ken Rosewall Area) | ATP/WTA worldwide blended workforce competitors |
31 December – 7 January | Brisbane Worldwide | Brisbane (Queensland Tennis Centre) | WTA 500, ATP 250 |
31 December – 6 January | Canberra Worldwide | Canberra (Canberra Tennis Centre) | ATP Challenger 125, WTA 125 |
2-6 January | 12/u & 14/u Australian Grasscourt Championships | Mildura (Mildura Garden Tennis Membership) | Nationwide 1000 Collection |
8-13 January | Adelaide Worldwide | Adelaide (The Drive) | WTA 500, ATP 250 |
8-13 January | Hobart Worldwide | Hobart (Area Tennis Centre) | WTA 250 |
8-12 January | AO Opening Week (Australian Open qualifying) | Melbourne (Melbourne Park) | Grand Slam |
8-12 January | Victorian Wheelchair Open | Melbourne (Hume Tennis Centre) | ITF 1 Collection |
9-13 January | Rafa Nadal Tour (Australian Masters occasion) | Melbourne (Royal Park Tennis Membership) | Invitational |
12-17 January | Traralgon Junior Worldwide | Traralgon (Traralgon Tennis Centre) | ITF J300 |
14-19 January | Melbourne Wheelchair Open | Melbourne (Hume Tennis Centre) | ITF Tremendous Collection |
15-28 January | Australian Open | Melbourne (Melbourne Park) | Grand Slam |
20-27 January | Australian Open Junior Championships | Melbourne (Melbourne Park) | Grand Slam |
23-27 January | Australian Open Wheelchair Championships | Melbourne (Melbourne Park) | Grand Slam |
24-26 January | Asia-Pacific Elite 14/u Trophy | Melbourne (Melbourne Park) | Invitational |
26-28 January | AO Deaf & Onerous of Listening to (DHoH) Championships | Melbourne (Melbourne Park) | Open Worldwide |
26-28 January | AO Gamers with an Mental Impairment (PWII) Championships | Melbourne (Melbourne Park) | Open Worldwide |
26-28 January | AO Glam Slam | Melbourne (Albert Reserve and Melbourne Park) | GLTA |
E book on-line, play right this moment: Go to play.tennis.com.au to get out on court docket and have some enjoyable!
#Australian #summer time #tennis #calendar #set #September #Information #Information #Options #Information #Occasions