Discover the most important tales from throughout the soccer world by visiting our High Soccer Information part and subscribing to push notifications.
The 2026 World Cup last will happen at MetLife Stadium in East Rutherford, New Jersey, on July 19, 2026, FIFA president Gianni Infantino stated Sunday whereas revealing the complete schedule for the 48-team event.
Mexico will host the opening match on the iconic 87,000-capacity Estadio Azteca on June 11. Canada will kick off its first males’s World Cup match on dwelling soil in Toronto the subsequent day, whereas the US opens its marketing campaign in Los Angeles.
America will play all three of its group stage matches on the West coast, with Canada splitting its video games between Toronto and Vancouver and Mexico leaping between Mexico Metropolis and Guadalajara.
Dallas will host a tournament-high 9 matches, together with 4 within the knockout spherical.
Here is a full rundown of all 104 matches:
Group stage schedule for host nations
United States
- June 13, 2026, in Los Angeles
- June 19, 2026, in Seattle
- June 25, 2026, in Los Angeles
Canada
- June 12, 2026, in Toronto
- June 18, 2026, in Vancouver
- June 24, 2026, in Vancouver
Mexico
- June 11, 2026, in Mexico Metropolis
- June 18, 2026, in Guadalajara
- June 24, 2026, in Mexico Metropolis
Full event schedule
Group stage
Match | Date | Metropolis | Stadium |
---|---|---|---|
Match 1 | June 11 | Mexico Metropolis | Estadio Azteca |
Match 2 | June 11 | Guadalajara | Estadio Akron |
Match 3 | June 12 | Toronto | BMO Subject |
Match 4 | June 12 | Los Angeles | SoFi Stadium |
Match 5 | June 13 | Boston | Gillette Stadium |
Match 6 | June 13 | Vancouver | BC Place |
Match 7 | June 13 | East Rutherford | MetLife Stadium |
Match 8 | June 13 | San Francisco | Levi’s Stadium |
Match 9 | June 14 | Philadelphia | Lincoln Monetary Subject |
Match 10 | June 14 | Houston | NRG Stadium |
Match 11 | June 14 | Dallas | AT&T Stadium |
Match 12 | June 14 | Monterrey | Estadio BBVA |
Match 13 | June 15 | Miami | Laborious Rock Stadium |
Match 14 | June 15 | Atlanta | Mercedes-Benz Stadium |
Match 15 | June 15 | Los Angeles | SoFi Stadium |
Match 16 | June 15 | Seattle | Lumen Subject |
Match 17 | June 16 | East Rutherford | MetLife Stadium |
Match 18 | June 16 | Boston | Gillette Stadium |
Match 19 | June 16 | Kansas Metropolis | Arrowhead Stadium |
Match 20 | June 16 | San Francisco | Levi’s Stadium |
Match 21 | June 17 | Toronto | BMO Subject |
Match 22 | June 17 | Dallas | AT&T Stadium |
Match 23 | June 17 | Houston | NRG Stadium |
Match 24 | June 17 | Mexico Metropolis | Estadio Azteca |
Match 25 | June 18 | Atlanta | Mercedes-Benz Stadium |
Match 26 | June 18 | Los Angeles | SoFi Stadium |
Match 27 | June 18 | Vancouver | BC Place |
Match 28 | June 18 | Guadalajara | Estadio Akron |
Match 29 | June 19 | Philadelphia | Lincoln Monetary Subject |
Match 30 | June 19 | Boston | Gillette Stadium |
Match 31 | June 19 | San Francisco | Levi’s Stadium |
Match 32 | June 19 | Seattle | Lumen Subject |
Match 33 | June 20 | Toronto | BMO Subject |
Match 34 | June 20 | Kansas Metropolis | Arrowhead Stadium |
Match 35 | June 20 | Houston | NRG Stadium |
Match 36 | June 20 | Monterrey | Estadio BBVA |
Match 37 | June 21 | Miami | Laborious Rock Stadium |
Match 38 | June 21 | Atlanta | Mercedes-Benz Stadium |
Match 39 | June 21 | Los Angeles | SoFi Stadium |
Match 40 | June 21 | Vancouver | BC Place |
Match 41 | June 22 | East Rutherford | MetLife Stadium |
Match 42 | June 22 | Philadelphia | Lincoln Monetary Subject |
Match 43 | June 22 | Dallas | AT&T Stadium |
Match 44 | June 22 | San Francisco | Levi’s Stadium |
Match 45 | June 23 | Boston | Gillette Stadium |
Match 46 | June 23 | Toronto | BMO Subject |
Match 47 | June 23 | Houston | NRG Stadium |
Match 48 | June 23 | Guadalajara | Estadio Akron |
Match 49 | June 24 | Miami | Laborious Rock Stadium |
Match 50 | June 24 | Atlanta | Mercedes-Benz Stadium |
Match 51 | June 24 | Vancouver | BC Place |
Match 52 | June 24 | Seattle | Lumen Subject |
Match 53 | June 24 | Mexico Metropolis | Estadio Azteca |
Match 54 | June 24 | Monterrey | Estadio BBVA |
Match 55 | June 25 | Boston | Gillette Stadium |
Match 56 | June 25 | East Rutherford | MetLife Stadium |
Match 57 | June 25 | Dallas | AT&T Stadium |
Match 58 | June 25 | Kansas Metropolis | Arrowhead Stadium |
Match 59 | June 25 | Los Angeles | SoFi Stadium |
Match 60 | June 25 | San Francisco | Levi’s Stadium |
Match 61 | June 26 | Boston | Gillette Stadium |
Match 62 | June 26 | Toronto | BMO Subject |
Match 63 | June 26 | Seattle | Lumen Subject |
Match 64 | June 26 | Vancouver | BC Place |
Match 65 | June 26 | Houston | NRG Stadium |
Match 66 | June 26 | Guadalajara | Estadio Akron |
Match 67 | June 27 | East Rutherford | MetLife Stadium |
Match 68 | June 27 | Philadelphia | Lincoln Monetary Subject |
Match 69 | June 27 | Kansas Metropolis | Arrowhead Stadium |
Match 70 | June 27 | Dallas | AT&T Stadium |
Match 71 | June 27 | Miami | Laborious Rock Stadium |
Match 72 | June 27 | Atlanta | Mercedes-Benz Stadium |
Spherical of 32
Match | Date | Metropolis | Stadium |
---|---|---|---|
Match 73 | June 28 | Los Angeles | SoFi Stadium |
Match 74 | June 29 | Boston | Gillette Stadium |
Match 75 | June 29 | Monterrey | Estadio BBVA |
Match 76 | June 29 | Houston | NRG Stadium |
Match 77 | June 30 | East Rutherford | MetLife Stadium |
Match 78 | June 30 | Dallas | AT&T Stadium |
Match 79 | June 30 | Mexico Metropolis | Estadio Azteca |
Match 80 | July 1 | Atlanta | Mercedes-Benz Stadium |
Match 81 | July 1 | San Francisco | Levi’s Stadium |
Match 82 | July 1 | Seattle | Lumen Subject |
Match 83 | July 2 | Toronto | BMO Subject |
Match 84 | July 2 | Los Angeles | SoFi Stadium |
Match 85 | July 2 | Vancouver | BC Place |
Match 86 | July 3 | Miami | Laborious Rock Stadium |
Match 87 | July 3 | Kansas Metropolis | Arrowhead Stadium |
Match 88 | July 3 | Dallas | AT&T Stadium |
Spherical of 16
Match | Date | Metropolis | Stadium |
---|---|---|---|
Match 89 | July 4 | Philadelphia | Lincoln Monetary Subject |
Match 90 | July 4 | Houston | NRG Stadium |
Match 91 | July 5 | East Rutherford | MetLife Stadium |
Match 92 | July 5 | Mexico Metropolis | Estadio Azteca |
Match 93 | July 6 | Dallas | AT&T Stadium |
Match 94 | July 6 | Seattle | Lumen Subject |
Match 95 | July 7 | Atlanta | Mercedes-Benz Stadium |
Match 96 | July 7 | Vancouver | BC Place |
Quarterfinals
Match | Date | Metropolis | Stadium |
---|---|---|---|
Match 97 | July 9 | Boston | Gillette Stadium |
Match 98 | July 10 | Los Angeles | SoFi Stadium |
Match 99 | July 11 | Miami | Laborious Rock Stadium |
Match 100 | July 11 | Kansas Metropolis | Arrowhead Stadium |
Semifinals
Match | Date | Metropolis | Stadium |
---|---|---|---|
Match 101 | July 14 | Dallas | AT&T Stadium |
Match 102 | July 15 | Atlanta | Mercedes-Benz Stadium |
Bronze medal match
Match | Date | Metropolis | Stadium |
---|---|---|---|
Match 103 | July 18 | Miami | Laborious Rock Stadium |
Closing
Match | Date | Metropolis | Stadium |
---|---|---|---|
Match 104 | July 19 | East Rutherford | MetLife Stadium |
#MetLife #Stadium #World #Cup #last #schedule #unveiled