Storm Hunter, John Millman and Arina Rodionova are amongst 25 Aussie gamers contesting the Australian Open 2024 qualifying competitions.
Melbourne, Australia, 7 January 2024 | Leigh Rogers
A 25-strong Aussie contingent will contest the Australian Open 2024 males’s and ladies’s qualifying singles competitions.
Amongst them is the favored John Millman, a former world No.33 and US Open quarterfinalist who’s contesting the ultimate match of his profession.
Utilizing a protected rating of No.207 to enter, the 34-year-old from Brisbane faces Italian Alessandro Giannessi within the opening spherical.
> READ: Millman to retire at Australian Open 2024
Millman is certainly one of 5 Australian males to attract an Italian opponent within the first spherical.
Australian Open 2024 Males’s qualifying singles, first spherical | ||||
Participant | Rank | Participant | Rank | |
Li Tu (AUS) | 225 | v | Joris De Loore (BEL) | 145 |
[WC] Dane Sweeny (AUS) | 256 | v | Matteo Gigante (ITA) | 181 |
[WC] Tristan Schoolkate (AUS) | 260 | v | Sho Shimabukuro (JPN) | 149 |
[WC] Philip Sekulic (AUS) | 277 | v | Oriol Roca Batalla (ESP) | 231 |
[WC] Omar Jasika (AUS) | 342 | v | Dalibor Svrcina (CZE) | 164 |
John Millman (AUS) | 484 | v | Alessandro Giannessi (ITA) | 203 |
[WC] Jeremy Jin (AUS) | 726 | v | [2] Flavio Cobolli (ITA) | 101 |
[WC] Edward Winter (AUS) | 753 | v | Franco Agamenone (ITA) | 212 |
[WC] Pavle Marinkov (AUS) | 1108 | v | Riccardo Bonadio (ITA) | 218 |
[WC] Hayden Jones (AUS) | 1317 | v | [31] Camilo Ugo Carabelli (ARG) | 141 |
> VIEW: Full Australian Open 2024 males’s qualifying singles draw
Fifteen Australians will contest the ladies’s qualifying singles competitors – probably the most to take action in 30 years.
Main the cost is the in-form Arina Rodionova, a winner of seven ITF singles titles in 2023. The seventh seed meets Frenchwoman Leolia Jeanjean within the opening spherical.
Storm Hunter, the world No.1 doubles participant, can also be making an attempt to qualify. The 29-year-old staged two profitable Grand Slam qualifying campaigns final season, at Roland Garros and Wimbledon.
Hunter faces a troublesome first-round project towards Estonian Kaia Kanepi, a former world No.15 and a seven-time Grand Slam singles quarterfinalist.
Australia’s youngest contender is 15-year-old Emerson Jones. The Gold Coast expertise is presently ranked contained in the world’s prime 10 within the junior rankings and is making her Grand Slam debut towards fellow Queenslander Priscilla Hon.
Australian Open 2024 Girls’s qualifying singles, first spherical | ||||
Participant | Rank | Participant | Rank | |
[7] Arina Rodionova (AUS) | 113 | v | Leolia Jeanjean (FRA) | 146 |
[16] Astra Sharma (AUS) | 126 | v | Francisca Jorge (POR) | 205 |
Storm Hunter (AUS) | 175 | v | Kaia Kanepi (EST) | 161 |
Priscilla Hon (AUS) | 204 | v | [WC] Emerson Jones (AUS) | 797 |
Destanee Aiava (AUS) | 206 | v | Chloe Paquet (FRA) | 151 |
Jaimee Fourlis (AUS) | 216 | v | [2] Renata Zarazua (MEX) | 101 |
[WC] Talia Gibson (AUS) | 236 | v | Andreea Mitu (ROU) | 218 |
[WC] Seone Mendez (AUS) | 247 | v | [19] Hailey Baptiste (USA) | 129 |
[WC] Maddison Inglis (AUS) | 284 | v | [14] Nuria Parrizas Diaz (ESP) | 123 |
[WC] Petra Hule (AUS) | 403 | v | [10] Brenda Fruhvirtova (CZE) | 117 |
[WC] Kaylah McPhee (AUS) | 431 | v | [6] Erika Andreeva | 111 |
[WC] Melisa Ercan (AUS) | 517 | v | Yuriko Miyazaki (GBR) | 189 |
[WC] Ivana Popovic (AUS) | 546 | v | Tena Lukas (CRO) | 225 |
[WC] Maya Joint (AUS) | 684 | v | Natalija Stevanovic (SRB) | 184 |
> VIEW: Full Australian Open 2023 ladies’s qualifying singles draw
The qualifying competitors begins at Melbourne Park tomorrow, with gamers needing to win three matches to safe a coveted main-draw spot.
Tickets to attend Australian Open qualifying are simply $5 for youths and $10 for adults. Followers will even be capable of see a few of the world’s top-ranked gamers compete in apply matches at Melbourne Park and get the primary have a look at the new-look precinct.
> BUY NOW: Australian Open 2024 tickets
Guide on-line, play at the moment: Go to play.tennis.com.au to get out on court docket and have some enjoyable!
#Robust #Aussie #contingent #prepared #Australian #Open #qualifying #January #Information #Information #Options #Information #Occasions